Una panoramica comparativa di punteggi, prezzi, funzionalità e integrazioni per aiutarLa a scegliere lo strumento di retrospettiva più adatto alle Sue esigenze.

Bacheche gratuite per il brainstorming condiviso
IdeaBoardz è una piattaforma gratuita di lunga data dedicata al brainstorming e alle retrospettive: è possibile scegliere uno dei cinque modelli predefiniti (Retrospettiva, Star Fish, Sei Cappelli Pensanti, Pro e Contro, Cose da fare) oppure creare sezioni personalizzate da 1 a 10, condividere l’URL, aggiungere idee in forma anonima, votare le idee e esportare i contenuti in formato PDF o Excel. L’app funziona ancora ed è tuttora utilizzata quotidianamente, ma lo sviluppo è stato interrotto anni fa: gli ultimi aggiornamenti delle funzionalità nel repository open source risalgono ad aprile 2020 e i Termini di utilizzo non sono stati rivisti da allora.
Full review →
AI-first retro tool, now shut down: its website and app are offline
RetroTeam was a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off. Its vendor announced a wind-down and moved to ChannelPulse, an unrelated interview-coaching product, and by 5 November 2026 both the website and the app were offline.
Full review →IdeaBoardz scores 3.1 overall and is best for retrospettive informali e sessioni di brainstorming veloci e diffuse quando nessuno vuole partecipare. It offers a free tier.
RetroTeam scores 4.6 overall and is best for nobody: the app is offline. Former users need a replacement, and there is no published way to recover old boards or reports. It is no longer available.
IdeaBoardz è in testa per quanto riguarda piattaforma aperta. RetroTeam è in testa per quanto riguarda facilità d'uso, kit di strumenti retrò, fattore divertimento, Intelligenza artificiale e analisi approfondite e integrazioni.
Tra le nostre otto dimensioni di valutazione, RetroTeam si distingue con un punteggio complessivo di 4.6. Detto questo, la scelta giusta dipende dal Suo team: consulti l’analisi dettagliata per ciascuna dimensione riportata di seguito.
| Detail | IdeaBoardz | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | Fully free, no paid tier | — |
| Starting price | Free | N/A — shut down |
| Est. 3 teams × 8 people | Free (no paid tier) | N/A — shut down |
| Enterprise | No | Yes |
| Founded | 2010 | 2022 |
| HQ | Pune, India | Oakland, California, US |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | PDF · Excel | |
| Features | 10 | 22 |
| Integrations | 0 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | — | — |
| Action tracking | — | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | — | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.