Una comparazione dettagliata di punteggi, prezzi, funzionalità e integrazioni per aiutarLa a scegliere lo strumento di retrospettiva più adatto alle Sue esigenze.

Rendete ogni sprint incisivo, efficiente e divertente
GoRetro è una suite dedicata al mondo retrò e alla stima dei tempi, incentrata sugli sprint, che combina retrospettive, planning poker, pianificazione della capacità e un monitoraggio degli sprint integrato con Jira; offre un piano gratuito con funzionalità limitate e un modello di tariffazione a forfait per team.
Full review →
Copilota basato sull’intelligenza artificiale per il feedback di gruppo
ScatterSpoke è stato ricostruito da zero nella versione 3 nell’agosto 2026: bacheche retrò, sondaggi statici e gestiti da agenti, un motore “Signals” in grado di rilevare modelli relativi al morale, al burnout e alla sicurezza psicologica nei testi dei feedback, e un livello “Ask” che risponde alle domande citando prove concrete. Un server OAuth MCP ufficiale è incluso in ogni piano, compreso quello gratuito.
Full review →GoRetro scores 5.2 overall and is best for team Scrum che utilizzano Jira e desiderano un pacchetto completo e ben strutturato che comprenda la retrospettiva e il planning poker, con un prezzo a squadra, e che possano fare a meno di una roadmap attiva. It offers a free tier.
ScatterSpoke scores 5.7 overall and is best for organizzazioni di ingegneria che desiderano che l’IA sintetizzi i feedback provenienti da numerosi team e sondaggi — e sviluppatori di agenti che necessitano di un backend per i sondaggi basato su MCP. It offers a free tier.
GoRetro è in testa per quanto riguarda facilità d’uso, valore e fattore di divertimento. ScatterSpoke è in testa per quanto riguarda Intelligenza artificiale e analisi dei dati, piattaforma aperta e di livello aziendale.
Tra le nostre otto dimensioni di valutazione, ScatterSpoke si distingue con un punteggio complessivo di 5.7. Detto questo, la scelta più indicata dipende dal Suo team: consulti l’analisi dettagliata per ciascuna dimensione riportata di seguito.
| Detail | GoRetro | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, 3 columns per board, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls, icebreakers and action-item management. No longer listed on the pricing page — you land on it when the 30-day trial ends. | 1 seat; unlimited static surveys and responses; 10 Agent Surveys and 50 Ask queries one-time; 5 of 15 signal rules; MCP connection but no reading results over it |
| Starting price | $29/team/mo | $29/user/mo |
| Est. 3 teams × 8 people | $87/mo (Premium, 3 teams, billed annually; $105/mo billed monthly) | $814/mo on Business (includes 5 seats; 19 extra seats at $35/seat/mo) — Pro is capped at 5 seats |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2019 |
| HQ | Israel | USA |
| Data residency | United States | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | CSV · PDF |
| Features | 35 | 46 |
| Integrations | 2 | 3 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | ✓note |
| Async mode | ✓note | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | ✓note | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | ✓note |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | ✓ |
| Action dashboard | ✓note | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | — | — |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | ✓note | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.