Une comparaison détaillée des notes, des tarifs, des fonctionnalités et des intégrations pour vous aider à choisir l'outil de rétrospective qui vous convient.

Tableau blanc de collaboration visuelle doté d'une suite d'outils d'animation éprouvée et proposant des sessions assistées par l'IA
Mural est une plateforme de collaboration visuelle bien établie : une toile infinie proposant des post-it, des votes anonymes, des minuteurs, un mode privé, plus de 250 modèles d’ateliers (dont huit spécifiquement consacrés au style rétro), Mural AI (regroupement, synthèse, carte mentale, classification par tonalité émotionnelle) et une boîte à outils « Superpouvoirs de facilitation » (Plan, Minuterie, Vote, Mode privé, Convocation, Célébration) perfectionnée depuis plus d’une décennie. Une sécurité d’entreprise de premier ordre : SSO/SAML avec prise en charge de plusieurs fournisseurs d’identité (IdP), SCIM, BYOK, SOC 2 Type 2, ISO 27001 et ISO 42001, RGPD et résidence des données aux États-Unis, dans l’UE et en Australie.
Full review →
AI-first retro tool, now shut down: its website and app are offline
RetroTeam was a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off. Its vendor announced a wind-down and moved to ChannelPulse, an unrelated interview-coaching product, and by 5 November 2026 both the website and the app were offline.
Full review →Mural scores 6.6 overall and is best for les équipes qui organisent de nombreux ateliers (conception, produit, coaching agile) et qui recherchent un cadre de facilitation abouti, doté de modèles de rétrospective efficaces et de contrôles adaptés aux grandes entreprises. It offers a free tier.
RetroTeam scores 4.6 overall and is best for nobody: the app is offline. Former users need a replacement, and there is no published way to recover old boards or reports. It is no longer available.
undefined est en tête dans la catégorie facteur de plaisir, intégrations, plateforme ouverte et destiné aux entreprises. undefined est en tête dans la catégorie facilité d'utilisation, valeur et IA et analyses.
Sur l'ensemble de nos huit critères d'évaluation, Mural se démarque avec une note globale de 6.6. Cela dit, le choix qui vous convient le mieux dépend de votre équipe — consultez ci-dessous l'analyse détaillée par critère.
| Detail | Mural | RetroTeam |
|---|---|---|
| Category | Whiteboard | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | No |
| Free limit | Unlimited murals but only the 3 most recently created stay editable (older go view-only); unlimited members and view-only visitors; no Mural AI (the MCP public preview opened to Free in October 2026) | — |
| Starting price | $9.99/user/mo billed annually ($12/user/mo billed monthly) | N/A — shut down |
| Est. 3 teams × 8 people | $240/mo billed annually ($288/mo billed monthly) | N/A — shut down |
| Enterprise | Yes | Yes |
| Founded | 2011 | 2022 |
| HQ | San Francisco, US | Oakland, California, US |
| Data residency | United States · European Union · Australia | United States |
| Languages | 9 (English, Spanish, German, …) | English only |
| Export formats | Image · PDF · PowerPoint · HTML · CSV | |
| Features | 43 | 22 |
| Integrations | 10 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Mural | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓note | ✓ |
| Health Checks | — | — |
| Action tracking | ✓note | ✓ |
| Async mode | ✓ | — |
| Whiteboard | ✓ | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓ |
| AI action items | — | ✓ |
| AI Summaries | ✓ | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | ✓note | — |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | ✓note | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | ✓note | — |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓ | — |
| Monday.com | — | — |
| Notion | ✓note | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | ✓note | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.