A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of five linked ceremonies (planning poker, standups, demo prep, retros, coaching). Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →
Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, icebreaker games, background music and a clean facilitation flow. It pairs retros with a Pulse Survey module for tracking team health between sessions, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →Simyl Flow scores 5.4 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
TeleRetro scores 6.1 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
Simyl Flow leads on AI & insights, integrations and open platform. TeleRetro leads on ease of use, retro toolkit and fun factor.
Across our eight scoring dimensions, TeleRetro edges ahead with an overall score of 6.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Simyl Flow | TeleRetro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export | 1 team, 3 retros, 14-day retro access, 1 pulse survey, limited AI Retro Bot access |
| Starting price | $29/team/mo | £26/mo |
| Est. 3 teams × 8 people | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) | £72/mo (~$91/mo) on the Business plan (3 teams) |
| Enterprise | Yes | Yes |
| Founded | 2024 | 2020 |
| HQ | — | UK |
| Data residency | United States | — |
| Languages | English only | 14 (English, German, Spanish, …) |
| Export formats | CSV | Email · Jira |
| Features | 24 | 35 |
| Integrations | 9 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Simyl Flow | TeleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓note |
| Team Insights | ✓note | — |
| Polling | — | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | — | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓note |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | ✓note |
| Team Kudos | ✓note | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | ✓note | — |
| Confluence | — | — |
| GitHub | ✓note | ✓note |
| GitLab | ✓note | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | — | — |
| Notion | ✓note | ✓note |
| Shortcut | ✓note | — |
| Slack | ✓note | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | ✓note | — |
| On-premises | ✓note | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | ✓ | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.