A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Figma's whiteboard with AI sticky clustering, voting sessions and a $3 Collab seat — free tier caps at 3 boards
FigJam is the whiteboard product inside Figma — sticky notes, timer, music, expressive cursor stamps, voting sessions, an AI co-pilot that clusters and summarises stickies, and 300+ ready-made templates including community retro boards. Design and product teams already living in Figma get retros without buying a second tool, backed by Figma's SAML/SCIM, SOC 2 Type II, ISO 27001 and EU data hosting on Organization and Enterprise plans. Voting sessions, audio chat and no-account guest links all require a paid team.
Full review →
Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, icebreaker games, background music and a clean facilitation flow. It pairs retros with a Pulse Survey module for tracking team health between sessions, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →FigJam scores 7.2 overall and is best for design and product teams already on Figma who want retros on the same platform as their design files, with playful engagement and AI clustering. It offers a free tier.
TeleRetro scores 6.1 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
FigJam leads on fun factor, AI & insights, integrations, open platform and enterprise-grade. TeleRetro leads on ease of use and retro toolkit.
Across our eight scoring dimensions, FigJam edges ahead with an overall score of 7.2. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | FigJam | TeleRetro |
|---|---|---|
| Category | Whiteboard | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | Starter: 3 FigJam files per team (unlimited personal drafts), 150 AI credits/day (500/month), templates, timer and music, 30-day version history — no voting sessions, audio chat or open (no-account) sessions | 1 team, 3 retros, 14-day retro access, 1 pulse survey, limited AI Retro Bot access |
| Starting price | $3/user/mo | £26/mo |
| Est. 3 teams × 8 people | ~$72/mo (24 Collab seats × $3, annual) — more if hosts need Full seats | £72/mo (~$91/mo) on the Business plan (3 teams) |
| Enterprise | Yes | Yes |
| Founded | 2012 | 2020 |
| HQ | San Francisco, US | UK |
| Data residency | United States · European Union | — |
| Languages | English only | 14 (English, German, Spanish, …) |
| Export formats | PDF · Image · CSV | Email · Jira |
| Features | 39 | 35 |
| Integrations | 10 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | FigJam | TeleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓note | — |
| Action tracking | — | ✓note |
| Team Insights | — | — |
| Polling | ✓ | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | — | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓note |
| Team Kudos | ✓note | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | ✓note | — |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓note | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | ✓note | — |
| Notion | ✓note | ✓note |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | ✓note | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | ✓ | ✓note |
| Webhooks | ✓ | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.