A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Slack-first retrospectives with async note capture
Retro Rabbit is a Slack-native retrospective tool: the team drops notes into a Slack channel or the web app all sprint long, then runs the retro on a live synced board with drag-to-group, dot voting, a shared timer and assignable action items that carry over to the next retro. The CarrotIQ AI layer is gated to the $40/team/month Pro AI plan. Four-person vendor, Slack is the only integration, and there is still no public changelog.
Full review →
AI-first retro tool the vendor is winding down
RetroTeam is a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off — that its vendor has announced it is winding down while the team moves to an unrelated interview-coaching product.
Full review →Retro Rabbit scores 4.4 overall and is best for slack-centric agile teams that want retro notes captured continuously through the sprint and a lightweight live or async board — and that don't need Jira, health checks or a procurement checklist. It offers paid plans from $30/team/mo.
RetroTeam scores 4.6 overall and is best for nobody adopting today — the vendor has announced it is winding down. Existing teams should export their PDF reports and pick a replacement. It offers a free tier.
Retro Rabbit leads on retro toolkit, fun factor, open platform and enterprise-grade. RetroTeam leads on ease of use, value and AI & insights.
Across our eight scoring dimensions, RetroTeam edges ahead with an overall score of 4.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Retro Rabbit | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | No | Yes |
| Free limit | 14-day free trial, no credit card required | 1 team, 10 users, 10 boards, 10 AI credits |
| Starting price | $30/team/mo | $10/mo |
| Est. 3 teams × 8 people | $90/mo | $30/mo (Pro — 5 teams, 50 users; Premium's 2-team / 20-user cap doesn't fit 3 teams of 8) |
| Enterprise | Yes | Yes |
| Founded | — | 2022 |
| HQ | Boston, United States | Oakland, California, US |
| Data residency | United States | United States |
| Languages | English only | English only |
| Export formats | CSV · Excel · PDF | |
| Features | 24 | 20 |
| Integrations | 1 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retro Rabbit | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | — | — |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | ✓note | ✓ |
| AI Summaries | ✓note | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | ✓note | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | — | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.