A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool built around a fast drag-and-drop board and a 200-plus template library. 2026 added working AI — card grouping, board-column generation from a theme prompt and meeting summaries — plus numeric-scale and multiple-choice surveys, dashboard bulk actions, free PNG/CSV export and organisation audit logs.
Full review →
Slack-first retrospectives with async note capture
Retro Rabbit is a Slack-native retrospective tool: the team drops notes into a Slack channel or the web app all sprint long, then runs the retro on a live synced board with drag-to-group, dot voting, a shared timer and assignable action items that carry over to the next retro. The CarrotIQ AI layer is gated to the $40/team/month Pro AI plan. Four-person vendor, Slack is the only integration, and there is still no public changelog.
Full review →EasyRetro scores 5.8 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
Retro Rabbit scores 4.4 overall and is best for slack-centric agile teams that want retro notes captured continuously through the sprint and a lightweight live or async board — and that don't need Jira, health checks or a procurement checklist. It offers paid plans from $30/team/mo.
EasyRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | Retro Rabbit |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | 1 public board/month (max 1 on the dashboard, including archived), 1 survey per board, no teams or team boards, no AI features; unlimited participants and free PNG/CSV export | 14-day free trial, no credit card required |
| Starting price | $25/mo | $30/team/mo |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $90/mo |
| Enterprise | Yes | Yes |
| Founded | 2016 | — |
| HQ | Brazil | Boston, United States |
| Data residency | United States | United States |
| Languages | 8 (English, Portuguese, Dutch, …) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | CSV · Excel · PDF |
| Features | 34 | 24 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Retro Rabbit |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓ |
| Async mode | — | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | — | ✓note |
| AI Summaries | ✓ | ✓note |
| Team Insights | — | — |
| In-meeting AI assistant | — | ✓note |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.