A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, drawing-on-cards (August 2025), and 2026 updates including hide-column controls and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
The retro tool that thinks with your team
LetRetro is a young, AI-forward retrospective platform built around retros wired into sprint data. Its headline differentiator is now shipped rather than promised: an official MCP server lets Claude, Cursor, VS Code and other AI clients read and drive boards directly. Real-time collaborative boards, AI-generated retro documentation, sentiment/trend analysis and a team health checker sit on flat (pooled-seat) pricing rather than per-user, with Jira, GitHub, GitLab and Linear card linking to close the loop.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
LetRetro scores 5.6 overall and is best for developer-leaning agile teams and startups that want AI-assisted retros wired into their sprint data and dev stack — Jira, GitHub, GitLab and Linear card linking, plus an official MCP server their AI clients can drive — with health and sentiment tracking and no enterprise overhead. It offers a free tier.
EasyRetro leads on ease of use, fun factor and enterprise-grade. LetRetro leads on retro toolkit, value, AI & insights and integrations.
Across our eight scoring dimensions, LetRetro edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | LetRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 2 public boards/month (max 2 on the dashboard, including archived), 1 survey per board, no teams or team boards, unlimited participants | 3 boards, 1 team, 20 pooled seats, 2 AI docs/mo, 5 exports/mo, community support |
| Starting price | $25/mo | $15/mo (Pro, flat) |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $15/mo (Pro — flat plan covers unlimited teams within its 200 pooled-seat cap; 24 users fits) |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2025 |
| HQ | Brazil | Bengaluru, India |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | — |
| Features | 25 | 21 |
| Integrations | 5 | 6 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | LetRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | — | — |
| AI action items | — | ✓note |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | ✓note | ✓note |
| Action dashboard | — | ✓note |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | — |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓ | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | ✓ |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.