Een vergelijkend overzicht van scores, prijzen, functies en integratiemogelijkheden om u te helpen bij het kiezen van de juiste tool voor retrospectieven.

Begeleide retrospectieven en Team Radars voor Scrum- en agile-teams
Retrium is een al geruime tijd bestaande tool die uitsluitend voor retrospectieven is bedoeld en waarbij de nadruk ligt op begeleide facilitering in vijf fasen, anonieme brainstormsessies, stemmingen, een blijvend actieplan en Team Radar-gezondheidscontroles voor verspreide teams.
Full review →
AI-copiloot voor teamfeedback
ScatterSpoke is een AI-feedbackplatform dat retrospectieven, stand-ups en enquêtes omzet in thema’s, sentimenten en geprioriteerde actiepunten — en dat, sinds ScatterSpoke 3.0, de volledige levenscyclus van enquêtes via een officiële MCP-server beschikbaar stelt aan AI-agenten.
Full review →Retrium scores 4.7 overall and is best for scrum Masters en agile coaches die op zoek zijn naar een doelgerichte tool die uitsluitend voor retrospectieven is bedoeld, met duidelijke richtlijnen voor het faciliteren en een ingebouwde Team Radar. It offers paid plans from $39/mo.
ScatterSpoke scores 6.3 overall and is best for technische teams in Jira/Slack die AI-synthese willen toepassen bij meerdere retrospectieven — of ontwikkelaars van chatbots die een backend voor enquêtes via MCP nodig hebben. It offers a free tier.
Retrium neemt de leiding op het gebied van gebruiksgemak, retro-toolkit, waarde en op bedrijfsniveau. ScatterSpoke neemt de leiding op het gebied van AI en inzichten, integraties en open platform.
Over onze acht beoordelingscriteria heen komt ScatterSpoke als beste uit de bus met een totaalcijfer van 6.3. Dat gezegd hebbende, hangt de juiste keuze af van uw team — zie hieronder de uitsplitsing per criterium.
| Detail | Retrium | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Mid-market |
| Free tier | No | Yes |
| Free limit | 30-day free trial (column techniques and Team Radar), no credit card required | 1 team, 10 users, unlimited retros, 20 AI reports/month, 90-day history |
| Starting price | $39/mo | $50/mo |
| Est. 3 teams × 8 people | $117/mo | $50/mo |
| Enterprise | Yes | Yes |
| Founded | 2014 | 2014 |
| HQ | Washington, D.C., USA | USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · Jira | PDF · CSV · Email · Jira · Confluence |
| Features | 26 | 36 |
| Integrations | 2 | 4 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retrium | ScatterSpoke |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓note |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | — |
| Health Checks | ✓ | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.