A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Guided retrospectives and Team Radars for scrum and agile teams
Retrium is a long-running, retrospectives-only tool that emphasises guided five-phase facilitation, anonymous brainstorming, voting, a persistent action plan, and Team Radar health checks for distributed teams.
Full review →
Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of five linked ceremonies (planning poker, standups, demo prep, retros, coaching). Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →Retrium scores 4.7 overall and is best for scrum masters and agile coaches who want a focused, retro-only tool with strong facilitation guardrails and a built-in Team Radar. It offers paid plans from $39/mo.
Simyl Flow scores 5.4 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
Retrium leads on ease of use, retro toolkit, fun factor and enterprise-grade. Simyl Flow leads on value, AI & insights, integrations and open platform.
Across our eight scoring dimensions, Simyl Flow edges ahead with an overall score of 5.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Retrium | Simyl Flow |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Mid-market | Mid-market |
| Free tier | No | Yes |
| Free limit | No free plan — 30-day trial of column-based techniques and Team Radar | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export |
| Starting price | $39/mo | $29/team/mo |
| Est. 3 teams × 8 people | $117/mo | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) |
| Enterprise | Yes | Yes |
| Founded | 2014 | 2024 |
| HQ | Washington, D.C., USA | — |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | CSV · Jira | CSV |
| Features | 26 | 24 |
| Integrations | 2 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retrium | Simyl Flow |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | — | — |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | — |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | — | ✓note |
| Health Checks | ✓ | ✓note |
| Team Kudos | — | ✓note |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | ✓note |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | ✓note |
| Jira | ✓note | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | ✓note |
| Slack | ✓note | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | ✓note |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.