A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Open-source agile meetings for retros, poker, standups and check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and lightweight team health, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, Zoom and Google Meet transcript capture, a scoped GraphQL API, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →
Fun, easy and AI-powered online retrospectives
Reetro is a lightweight retrospective tool with a genuinely free tier and a shipped app that runs well ahead of its own marketing site. Three board types — standard, phased (Reflect/Group/Vote/Discuss) and RoundUp, an async video, voice or text interview with AI-generated questions — sit alongside health checks, polls, a happiness calendar and an action tracker. AI meeting summaries, sentiment and emotion trends, auto-grouping and AI action items are quota-limited rather than paid-only, so Free gets a taste. SSO, the Scheduler, anonymous retros and data retention start on the $10/team Pro plan; Pro Unlimited is billed at $49/month per organisation. ISO 27001 is claimed at vendor level; SOC 2 is listed as compliant, not certified.
Full review →Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and lightweight team health. It offers a free tier.
Reetro scores 6.3 overall and is best for small to mid-sized agile teams who want a cheap, AI-assisted retro board — SSO, health checks, the Scheduler and anonymous retros at $10/team/mo, or $49/mo flat for the whole org — and who don't need an API or ClickUp/GitHub/Linear. It offers a free tier.
Parabol leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade. Reetro leads on value.
Across our eight scoring dimensions, Parabol edges ahead with an overall score of 7.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Parabol | Reetro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month | 3 teams, 9 members and 10 active boards per team, 6 columns, 50 guests plus unlimited read-only users, 1 health check/month, and limited AI (1 meeting summary, 3 auto-groupings, 3 AI action items per month) |
| Starting price | $8/active user/mo | $10/team/mo |
| Est. 3 teams × 8 people | $192/mo | Free (within free tier); $30/mo if all three teams need Pro |
| Enterprise | Yes | Yes |
| Founded | 2015 | 2019 |
| HQ | Remote (San Diego, CA) | Copenhagen, Denmark |
| Data residency | United States · European Union · Self-hosted | — |
| Languages | English only | English only |
| Export formats | CSV · Email | CSV · Word · Excel · PDF · Email · Jira |
| Features | 48 | 47 |
| Integrations | 8 | 6 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | Reetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓note |
| Health Checks | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Whiteboard | — | ✓note |
| Independent voting | ✓ | ✓note |
| Polling | ✓note | ✓note |
| Icebreaker games | — | ✓ |
| Agile Estimations | ✓ | — |
| Team Kudos | — | ✓ |
| AI grouping/clustering | ✓note | ✓note |
| AI action items | — | ✓note |
| AI Summaries | ✓note | ✓note |
| Team Insights | ✓note | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | ✓note |
| GitHub | ✓ | — |
| GitLab | ✓ | — |
| Jira | ✓ | ✓note |
| Linear | ✓ | — |
| Microsoft Teams | ✓ | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | ✓ |
| On-premises | ✓note | ✓note |
| Public API | ✓ | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.