A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick one of five presets (Retrospective, Star Fish, Six Thinking Hats, Pros and Cons, Todos) or name your own 1-10 sections, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
Manage team health, not sticky notes
QRetro is a completely free retrospective tool with no seat or team caps, built by solo developer Roman Ermilov and shipping since January 2023. It runs a fixed seven-stage session — optional health check, optional icebreaker game, cards, grouping, voting, discussion, results — and closes with an OpenAI-generated summary, a ROTI score, suggested next steps and an analysis layer that clusters the cards by topic, sentiment and urgency. An official, open-source MCP server exposes 29 read/write tools so Claude, Cursor or VS Code can query boards, health trends and actions directly.
Full review →IdeaBoardz scores 3.1 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
QRetro scores 6.3 overall and is best for small agile teams and independent squads that want a genuinely well-equipped retro — 52 templates, health checks, ROTI, timer, in-board surveys, icebreaker games and MCP access — at zero cost, and can accept a solo-maintainer vendor with no SSO, no PDF or spreadsheet export and no certifications. It offers a free tier.
QRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, QRetro edges ahead with an overall score of 6.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | QRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | Everything is free with no seat or team caps — 52 templates, unlimited public and team boards, planning poker, team games, health checks, ROTI, summaries and MCP access |
| Starting price | Free | Free |
| Est. 3 teams × 8 people | Free (no paid tier) | Free (no paid tier) |
| Enterprise | No | No |
| Founded | 2010 | 2023 |
| HQ | Pune, India | — |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | Markdown · Email · JSON |
| Features | 10 | 38 |
| Integrations | 0 | 3 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | QRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓note |
| Health Checks | — | ✓note |
| Action tracking | — | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | ✓note |
| Icebreaker games | — | ✓note |
| Agile Estimations | — | ✓note |
| Team Kudos | — | ✓note |
| AI grouping/clustering | — | ✓note |
| AI action items | — | ✓note |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | — | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.