A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool built around a fast drag-and-drop board and a 200-plus template library. 2026 added working AI — card grouping, board-column generation from a theme prompt and meeting summaries — plus numeric-scale and multiple-choice surveys, dashboard bulk actions, free PNG/CSV export and organisation audit logs.
Full review →
Guided retrospectives and Team Radars for scrum and agile teams
Retrium is a long-running, retrospectives-only tool built around a guided five-phase facilitation flow, anonymous brainstorming, dot voting, a persistent action plan, and Team Radar health checks. Since August 2026 the vendor has also run Retrium Next, a separate free open beta that rebuilds the retro around an AI co-facilitator.
Full review →EasyRetro scores 5.8 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
Retrium scores 5.0 overall and is best for scrum masters and agile coaches who want a focused, retro-only tool with strong facilitation guardrails and a built-in Team Radar. It offers paid plans from $39/mo.
EasyRetro leads on ease of use, value, fun factor, AI & insights, integrations and open platform. Retrium leads on retro toolkit and enterprise-grade.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | Retrium |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | No |
| Free limit | 1 public board/month (max 1 on the dashboard, including archived), 1 survey per board, no teams or team boards, no AI features; unlimited participants and free PNG/CSV export | No free plan — 30-day trial of column-based techniques and Team Radar |
| Starting price | $25/mo | $39/mo |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $117/mo |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2014 |
| HQ | Brazil | Washington, D.C., USA |
| Data residency | United States | — |
| Languages | 8 (English, Portuguese, Dutch, …) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | CSV · Jira |
| Features | 34 | 30 |
| Integrations | 5 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Retrium |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Async mode | — | ✓note |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | — | ✓note |
| AI Summaries | ✓ | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓note |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.