A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, and recent updates through 2026 including drawing-on-cards, hide-column and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective and 1:1 meeting platform built around recurring health-check pulses, structured retros, and longitudinal team development tracking. It pitches itself to engineering managers, scrum masters and agile coaches who want research-grounded surveys rather than a blank whiteboard.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
Echometer scores 5.5 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
EasyRetro leads on ease of use, fun factor, integrations and open platform. Echometer leads on retro toolkit, AI & insights and enterprise-grade.
Across our eight scoring dimensions, Echometer edges ahead with an overall score of 5.5. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | Echometer |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 1 public board/month, 1 survey, no team, unlimited participants | Starter: 1 team, 25 workspace members, 1 retro/month after trial, 2-retro archive per team |
| Starting price | $28/mo | €29/team/mo |
| Est. 3 teams × 8 people | $67/mo (Business plan, 3 teams, unlimited members; $56/mo billed annually) | €87/mo billed annually (3 teams × €29 Pro) |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2019 |
| HQ | Brazil | Münster, Germany |
| Data residency | — | Germany |
| Languages | 2 (English, Portuguese) | 2 (English, German) |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | PDF · Markdown · Email |
| Features | 24 | 44 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Echometer |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓note |
| AI grouping/clustering | — | ✓note |
| AI action items | — | ✓note |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓note | ✓ |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓ |
| Team Kudos | — | — |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.