A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI copilot for team feedback
ScatterSpoke was rebuilt from scratch as v3 in August 2026: retro boards, static and agent-run surveys, a Signals engine that detects morale, burnout and psychological-safety patterns in feedback text, and an Ask layer that answers questions with cited evidence. An official OAuth MCP server is included on every tier, including Free.
Full review →
Jira-native retros with real sprint data
SprintRetro is an Atlassian Forge app from Agile Pulse that runs sprint retrospectives inside Jira Cloud. It pulls live sprint metrics (velocity and predictability, scope change, carryover, cycle time, second-by-second burndown) into the retro board itself. A major June 2026 release widened it into a continuous-improvement workspace: an infinite whiteboard with visual templates, anonymous team-health pulse checks with cross-sprint trends, an on-demand AI facilitator, and an action dashboard that quality-scores every action. Both Marketplace listings are Cloud Fortified. The free app still covers unlimited users, but a paid Pro app now carries custom templates, unlimited grouping and AI sprint summaries.
Full review →ScatterSpoke scores 5.7 overall and is best for engineering orgs that want AI to synthesise feedback across many teams and surveys — and agent builders who need a survey backend over MCP. It offers a free tier.
SprintRetro scores 5.9 overall and is best for scrum teams already living in Jira Cloud who want retros, a whiteboard and real sprint metrics on one board — and are happy for everything to stay inside Jira's walls. It offers a free tier.
ScatterSpoke leads on ease of use, AI & insights, integrations, open platform and enterprise-grade. SprintRetro leads on retro toolkit, value and fun factor.
Across our eight scoring dimensions, SprintRetro edges ahead with an overall score of 5.9. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | ScatterSpoke | SprintRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | 1 seat; unlimited static surveys and responses; 10 Agent Surveys and 50 Ask queries one-time; 5 of 15 signal rules; MCP connection but no reading results over it | Unlimited users on a Jira site, but capped: 3 basic templates, no custom template creation, limited polls and card grouping, no AI sprint summary. Vendor has published planned caps of ~3–5 sessions/month and under 8 participants per session. |
| Starting price | $29/user/mo | $8.40/user/yr (SprintRetro Pro, annual only; free on Jira sites of 10 or fewer users) |
| Est. 3 teams × 8 people | $814/mo on Business (includes 5 seats; 19 extra seats at $35/seat/mo) — Pro is capped at 5 seats | $17.50/mo (Pro, $210/yr at the 25-user Jira tier) — the free app also still covers 24 users |
| Enterprise | Yes | No |
| Founded | 2019 | — |
| HQ | USA | Waterlooville, United Kingdom |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · PDF | Image · PDF · Jira |
| Features | 46 | 35 |
| Integrations | 3 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | ScatterSpoke | SprintRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓note | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | ✓ |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | ✓ |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | ✓ |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | ✓note | ✓ |
| AI Summaries | ✓ | ✓note |
| Team Insights | ✓ | ✓note |
| In-meeting AI assistant | ✓ | — |
| Action dashboard | — | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | ✓ | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓ | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.